Chair Melissa Wyatt
Vice Chair George Hulene
George Hulene
Chris Pearce
Natalie Blackaby
Jack Herdman
Carly Muir
Gaynor Armstrong
Amirah Kassim
Emma Pennington
Margaret McBean
Biliki Mustapha
| Name | Status | Term of Office start date | Term of Office End | Position of Responsibility on the Governing Board | Interest (Business, Pecuniary, Governance Roles) |
| Claire Denton | Headteacher | April 2023 | None | ||
| Melissa Wyatt | Chair | 31 March 2023 | 30 March 2024 | – English – SEND – Pay Committee | None |
| Amirah Kassim | Co-Opted Governor | 18 January 2022 | 17 January 2026 | – Safeguarding & Attendance | None |
| Jack Herdman | Staff | 24 June 2024 | 23 June 2028 | Teacher at School | |
| Carly Muir | Staff | 31 March 2022 | 30 March 2026 | Teacher at School | |
| George Hulene | Parent Governor | 20 July 2023 | 19 July 2027 | – Pay Committee – Finance / Sports Premium / Pupil Premium – EYFS | None |
| Emma Pennington | Co-Opted Governor | 14 November 2023 | 13 November 2027 | ||
| Margaret McBean | Co-Opted Governor | ||||
| Gaynor Armstrong | Co-Opted Governor | 14 May 2024 | 13 May 2028 | ||
| Chris Pearce | Parent Governor | 1 May 2025 | 30 April 2029 | – Health & Safety | |
| Natalie Blackaby | Parent Governor | 1 May 2025 | 30 April 2029 | ||
| Biliki Mustapha | Co-Opted Governor | 5 November 2025 | 4 November 2029 |
Meetings attended September 2024/25
| Governor | House Keeping & Resource Management 08.10.24 | Resource Management 21.01.25 | Resource Management 02.06.25 | Quality & Standards 24.06.25 |
| Claire Denton | Y | Y | Y | Y |
| Melissa Wyatt | Y | Y | Y | Y |
| Amirah Kassim | Y | Y | Y | Y |
| Jack Herdman | Y | Y | Y | Y |
| Carly Muir | Y | Y | N | Y |
| George Hulene | Y | Y | Y | Y |
| Emma Pennington | Y | N | Y | Y |
| Margaret McBean | Y | Y | N | Y |
| Natalie Blackaby | Y | Y |
